Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock | Discontinued at Digi-Key | * | Strip | Discontinued at Digi-Key | ||
0 In Stock Check Lead Time | 1.012 : €1.70944 Tube | * | Tube | Active | ||
38.892 Marketplace | 1 : €0.08000 Retail Package | * | Retail Package | Active | ||
1.970 Marketplace | 411 : €0.62620 Bulk | * | Bulk | Obsolete | ||
4.750 Marketplace | Unavailable | * | Bulk | Active | ||
429 In Stock | 1 : €1.18000 Cut Tape (CT) | * | Cut Tape (CT) | Active | ||
326 Marketplace | 50 : €1.95580 Bulk | * | Bulk | Active | ||
1.689 Marketplace | Unavailable | * | Tube | Obsolete | ||
0 In Stock 885 Marketplace Check Lead Time | 1.820 : €2.67242 Tray | * | Tray Tray | Active | ||
180 Marketplace | Unavailable | * | Bulk | Active | ||
192 Marketplace | Unavailable | * | Tray | Obsolete | ||
0 In Stock 1.338 Marketplace Check Lead Time | 1.820 : €3.78155 Tray | * | Tray Tray | Active | ||
947 Marketplace | Unavailable | * | Tray | Obsolete | ||
2.973 Marketplace | Unavailable | * | Bulk | Active | ||
1.597 Marketplace | Unavailable | * | Bulk | Active | ||
616 Marketplace | Unavailable | * | Bulk | Obsolete | ||
531 Marketplace | Unavailable | * | Bulk | Active | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete | ||
3.333 Marketplace | 1 : €28.59000 Bulk | * | Bulk | Obsolete |




