



SIM-S-IO3-MFF2-2-LP | |
|---|---|
DigiKey Part Number | 2322-SIM-S-IO3-MFF2-2-LPTR-ND - Tape & Reel (TR) 2322-SIM-S-IO3-MFF2-2-LPCT-ND - Cut Tape (CT) 2322-SIM-S-IO3-MFF2-2-LPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SIM-S-IO3-MFF2-2-LP |
Description | MFF2 SIM FOR LTE-M IOT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2G, 3G, 4G LTE IOT ESIM (MFF2) SIM Card |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 1GLOBAL | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Format | ESIM (MFF2) | |
Class | A (5V), B (3V), C (1.8V) | |
Memory | - | |
Core Processor | ARM 32-bit RISC SC300 | |
Carrier Network | - | |
Network Technology | 2G, 3G, 4G LTE IOT | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Size / Dimension | 5mm L x 6mm W x 1.27mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.06000 | €6.06 |
| 10 | €4.66600 | €46.66 |
| 25 | €4.32000 | €108.00 |
| 100 | €3.93910 | €393.91 |
| 250 | €3.75752 | €939.38 |
| 500 | €3.64810 | €1,824.05 |
| 1.000 | €3.60276 | €3,602.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €3.42291 | €13,691.64 |
| Unit Price without VAT: | €6.06000 |
|---|---|
| Unit Price with VAT: | €7.27200 |






