Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.12000 | €8.12 |
| 10 | €6.90100 | €69.01 |
| 25 | €6.46800 | €161.70 |
| 50 | €6.15940 | €307.97 |
| 100 | €5.86540 | €586.54 |
| 300 | €5.42803 | €1,628.41 |
| 500 | €5.23604 | €2,618.02 |
| 1.000 | €4.98641 | €4,986.41 |
| Unit Price without VAT: | €8.12000 |
|---|---|
| Unit Price with VAT: | €9.74400 |















