Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.30000 | €10.30 |
| 10 | €8.75800 | €87.58 |
| 25 | €8.20960 | €205.24 |
| 50 | €7.81760 | €390.88 |
| 100 | €7.44450 | €744.45 |
| 300 | €6.88950 | €2,066.85 |
| 500 | €6.64586 | €3,322.93 |
| 1.000 | €6.32910 | €6,329.10 |
| Unit Price without VAT: | €10.30000 |
|---|---|
| Unit Price with VAT: | €12.36000 |





