
TPL740F33-FR | |
|---|---|
DigiKey Part Number | 5503-TPL740F33-FRTR-ND - Tape & Reel (TR) 5503-TPL740F33-FRCT-ND - Cut Tape (CT) 5503-TPL740F33-FRDKR-ND - Digi-Reel® |
Manufacturer | 3PEAK |
Manufacturer Part Number | TPL740F33-FR |
Description | IC REG LINEAR 3.3V 500MA 4-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 4-DFN (1x1) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
PSRR | 60dB ~ 40dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-DFN (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.15300 | €1.53 |
| 25 | €0.13560 | €3.39 |
| 100 | €0.11610 | €11.61 |
| 250 | €0.10680 | €26.70 |
| 500 | €0.10126 | €50.63 |
| 1.000 | €0.09667 | €96.67 |
| 2.500 | €0.09183 | €229.57 |
| 5.000 | €0.08891 | €444.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.000 | €0.09945 | €1,193.40 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26400 |

