
50208-00601-001 | |
|---|---|
DigiKey Part Number | 4294-50208-00601-001TR-ND - Tape & Reel (TR) 4294-50208-00601-001CT-ND - Cut Tape (CT) 4294-50208-00601-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 50208-00601-001 |
Description | 0.8MM PITCH WTB IDC MALE CONN.SM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.031" (0.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.067" (1.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Plastic | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.17200 | €1.72 |
| 100 | €0.14640 | €14.64 |
| 500 | €0.13064 | €65.32 |
| 1.000 | €0.12440 | €124.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | €0.11386 | €398.51 |
| 7.000 | €0.10842 | €758.94 |
| 10.500 | €0.10537 | €1,106.38 |
| 17.500 | €0.10164 | €1,778.70 |
| 24.500 | €0.09925 | €2,431.62 |
| 35.000 | €0.09679 | €3,387.65 |
| 87.500 | €0.09073 | €7,938.88 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |

