
50228-0044N-001 | |
|---|---|
DigiKey Part Number | 4294-50228-0044N-001TR-ND - Tape & Reel (TR) 4294-50228-0044N-001CT-ND - Cut Tape (CT) 4294-50228-0044N-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 50228-0044N-001 |
Description | 4P, 1.0 MM PITCH WTB WAFER CONN. |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.169" (4.30mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Plastic, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06200 | €0.62 |
| 100 | €0.05270 | €5.27 |
| 500 | €0.04700 | €23.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.04476 | €44.76 |
| 2.000 | €0.04263 | €85.26 |
| 3.000 | €0.04142 | €124.26 |
| 5.000 | €0.03995 | €199.75 |
| 7.000 | €0.03901 | €273.07 |
| 10.000 | €0.03804 | €380.40 |
| 25.000 | €0.03566 | €891.50 |
| 50.000 | €0.03396 | €1,698.00 |
| 100.000 | €0.03234 | €3,234.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |



