
08SH-A-04-GS-SMT-PP-T/R | |
|---|---|
DigiKey Part Number | 2057-08SH-A-04-GS-SMT-PP-T/RTR-ND - Tape & Reel (TR) 2057-08SH-A-04-GS-SMT-PP-T/RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | 08SH-A-04-GS-SMT-PP-T/R |
Description | CONN HEADER SMD 4POS 0.8MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.031" (0.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Thermoplastic | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.51000 | €5.10 |
| 100 | €0.43340 | €43.34 |
| 500 | €0.38678 | €193.39 |
| 1.000 | €0.36831 | €368.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.35073 | €701.46 |
| 4.000 | €0.33399 | €1,335.96 |
| 6.000 | €0.32458 | €1,947.48 |
| 10.000 | €0.31309 | €3,130.90 |
| 14.000 | €0.30575 | €4,280.50 |
| 20.000 | €0.29816 | €5,963.20 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.72000 |




