
15SH-A-10-TS-SMT-T/R | |
|---|---|
DigiKey Part Number | 2057-15SH-A-10-TS-SMT-T/RTR-ND - Tape & Reel (TR) 2057-15SH-A-10-TS-SMT-T/RCT-ND - Cut Tape (CT) 2057-15SH-A-10-TS-SMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 15SH-A-10-TS-SMT-T/R |
Description | CONN HEADER SMD 10POS 1.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.059" (1.50mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.197" (5.00mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 0.7A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.58200 | €5.82 |
| 100 | €0.49440 | €49.44 |
| 500 | €0.44120 | €220.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.42013 | €420.13 |
| 2.000 | €0.40008 | €800.16 |
| 3.000 | €0.38880 | €1,166.40 |
| 5.000 | €0.37504 | €1,875.20 |
| 7.000 | €0.36624 | €2,563.68 |
| 10.000 | €0.35715 | €3,571.50 |
| 25.000 | €0.33481 | €8,370.25 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |



