
15SH-B-05-TR-SMT-T/R | |
|---|---|
DigiKey Part Number | 2057-15SH-B-05-TR-SMT-T/RTR-ND - Tape & Reel (TR) 2057-15SH-B-05-TR-SMT-T/RCT-ND - Cut Tape (CT) 2057-15SH-B-05-TR-SMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 15SH-B-05-TR-SMT-T/R |
Description | CONN HEADER SMD R/A 5POS 1.5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.059" (1.50mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.175" (4.45mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic, Glass Filled | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3A (AC/DC) | |
Voltage Rating | 350VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.55200 | €5.52 |
| 100 | €0.46930 | €46.93 |
| 500 | €0.41888 | €209.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.29637 | €296.37 |
| 2.000 | €0.28221 | €564.42 |
| 3.000 | €0.27425 | €822.75 |
| 5.000 | €0.26455 | €1,322.75 |
| 7.000 | €0.25834 | €1,808.38 |
| 10.000 | €0.25192 | €2,519.20 |
| 25.000 | €0.23617 | €5,904.25 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |


