Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




ASJ-112-M-T/R | |
|---|---|
DigiKey Part Number | 2057-ASJ-112-M-T/RTR-ND - Tape & Reel (TR) 2057-ASJ-112-M-T/RCT-ND - Cut Tape (CT) 2057-ASJ-112-M-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ASJ-112-M-T/R |
Description | AUDIO JACK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | Black | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 30VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Gold | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Thermoplastic | |
Contact Material | Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.62900 | €6.29 |
| 25 | €0.58920 | €14.73 |
| 50 | €0.56080 | €28.04 |
| 100 | €0.53400 | €53.40 |
| 250 | €0.50052 | €125.13 |
| 500 | €0.47660 | €238.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.45384 | €453.84 |
| 2.000 | €0.43217 | €864.34 |
| 3.000 | €0.41998 | €1,259.94 |
| 5.000 | €0.40512 | €2,025.60 |
| 7.000 | €0.39562 | €2,769.34 |
| 10.000 | €0.38580 | €3,858.00 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.88800 |







