
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Retainer | |
Style | Retainer | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Features | - | |
Height Above Board | 0.173" (4.39mm) | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.26500 | €2.65 |
| 50 | €0.23240 | €11.62 |
| 100 | €0.21980 | €21.98 |
| 250 | €0.20408 | €51.02 |
| 500 | €0.19298 | €96.49 |
| 1.500 | €0.17657 | €264.86 |
| 3.000 | €0.16695 | €500.85 |
| 6.000 | €0.15786 | €947.16 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38400 |


