



DML-06-A-H-T-A-TSMT-T/R | |
|---|---|
DigiKey Part Number | 2057-DML-06-A-H-T-A-TSMT-T/RTR-ND - Tape & Reel (TR) 2057-DML-06-A-H-T-A-TSMT-T/RCT-ND - Cut Tape (CT) 2057-DML-06-A-H-T-A-TSMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DML-06-A-H-T-A-TSMT-T/R |
Description | CONN HEADER SMD R/A 6POS 3MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.118" (3.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.289" (7.34mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €1.05400 | €10.54 |
| 100 | €0.89560 | €89.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.83948 | €209.87 |
| 500 | €0.79940 | €399.70 |
| 750 | €0.77684 | €582.63 |
| 1.250 | €0.74934 | €936.67 |
| 1.750 | €0.73177 | €1,280.60 |
| 2.500 | €0.71359 | €1,783.97 |
| 6.250 | €0.66895 | €4,180.94 |
| 12.500 | €0.63706 | €7,963.25 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.48800 |


