



DML-16-A-H-T-A-TSMT-T/R | |
|---|---|
DigiKey Part Number | 2057-DML-16-A-H-T-A-TSMT-T/RTR-ND - Tape & Reel (TR) 2057-DML-16-A-H-T-A-TSMT-T/RCT-ND - Cut Tape (CT) 2057-DML-16-A-H-T-A-TSMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DML-16-A-H-T-A-TSMT-T/R |
Description | CONN HEADER SMD R/A 16POS 3MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.118" (3.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.289" (7.34mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.97000 | €1.97 |
| 10 | €1.67300 | €16.73 |
| 100 | €1.42150 | €142.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €1.35355 | €270.71 |
| 400 | €1.28893 | €515.57 |
| 600 | €1.25257 | €751.54 |
| 1.000 | €1.20825 | €1,208.25 |
| 1.400 | €1.17991 | €1,651.87 |
| 2.000 | €1.15061 | €2,301.22 |
| 5.000 | €1.07864 | €5,393.20 |
| Unit Price without VAT: | €1.97000 |
|---|---|
| Unit Price with VAT: | €2.36400 |

