
SW-PB7-01PB4EBRRM | |
|---|---|
DigiKey Part Number | 2057-SW-PB7-01PB4EBRRM-ND |
Manufacturer | |
Manufacturer Part Number | SW-PB7-01PB4EBRRM |
Description | ANTI-VANDAL PUSHBUTTON SWITCH, 1 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 36 V | |
Actuator Type | Round, Button, Domed | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 12.00mm Dia | |
Operating Temperature | -25°C ~ 55°C | |
Mechanical Life | - | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.34000 | €7.34 |
| 10 | €6.33700 | €63.37 |
| 25 | €5.97560 | €149.39 |
| 50 | €5.71580 | €285.79 |
| 100 | €5.46670 | €546.67 |
| 300 | €5.09300 | €1,527.90 |
| 500 | €4.92772 | €2,463.86 |
| 1.000 | €4.71160 | €4,711.60 |
| Unit Price without VAT: | €7.34000 |
|---|---|
| Unit Price with VAT: | €8.80800 |


