Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




USB-A3-S-RA | |
|---|---|
DigiKey Part Number | 2057-USB-A3-S-RA-ND |
Manufacturer | |
Manufacturer Part Number | USB-A3-S-RA |
Description | USB A 3.0, R/A, THRU HOLE, RECEP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 9 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB-A3-S-RA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 9 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.8A | |
Voltage - Rated | - | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 10 | €0.43200 | €4.32 |
| 25 | €0.40520 | €10.13 |
| 50 | €0.38600 | €19.30 |
| 100 | €0.36750 | €36.75 |
| 300 | €0.34003 | €102.01 |
| 500 | €0.32798 | €163.99 |
| 1.000 | €0.31232 | €312.32 |
| 2.500 | €0.29276 | €731.90 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.61200 |














