
1856 BK005 | |
|---|---|
DigiKey Part Number | A1856B-100-ND |
Manufacturer | |
Manufacturer Part Number | 1856 BK005 |
Description | HOOK-UP STRND 20AWG BLACK 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Black 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €42.44000 | €42.44 |
| 2 | €40.39500 | €80.79 |
| 3 | €39.23667 | €117.71 |
| 5 | €37.81800 | €189.09 |
| 7 | €36.90857 | €258.36 |
| 10 | €35.96400 | €359.64 |
| 25 | €33.62760 | €840.69 |
| 50 | €31.94280 | €1,597.14 |
| 100 | €30.76290 | €3,076.29 |
| Unit Price without VAT: | €42.44000 |
|---|---|
| Unit Price with VAT: | €50.92800 |








