


5853 BR005 | |
|---|---|
DigiKey Part Number | 5853BR005-ND |
Manufacturer | |
Manufacturer Part Number | 5853 BR005 |
Description | HOOK-UP STRND 26AWG BROWN 100' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 7/34 Brown 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.039" (0.99mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €82.08000 | €82.08 |
| 2 | €78.09500 | €156.19 |
| 3 | €75.84333 | €227.53 |
| 5 | €73.08200 | €365.41 |
| 7 | €71.30857 | €499.16 |
| 10 | €69.46700 | €694.67 |
| 25 | €64.91320 | €1,622.83 |
| 50 | €62.37860 | €3,118.93 |
| Unit Price without VAT: | €82.08000 |
|---|---|
| Unit Price with VAT: | €98.49600 |








