


5855 BR005 | |
|---|---|
DigiKey Part Number | 5855BR005-ND |
Manufacturer | |
Manufacturer Part Number | 5855 BR005 |
Description | HOOK-UP STRND 22AWG BROWN 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Brown 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.050" (1.27mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €156.04000 | €156.04 |
| 2 | €148.45000 | €296.90 |
| 3 | €144.15000 | €432.45 |
| 5 | €138.88400 | €694.42 |
| 7 | €135.50286 | €948.52 |
| 10 | €131.99100 | €1,319.91 |
| 25 | €123.30400 | €3,082.60 |
| 50 | €120.93180 | €6,046.59 |
| Unit Price without VAT: | €156.04000 |
|---|---|
| Unit Price with VAT: | €187.24800 |









