
892219 WH002 | |
|---|---|
DigiKey Part Number | 892219WH002-ND |
Manufacturer | |
Manufacturer Part Number | 892219 WH002 |
Description | HOOK-UP STRND 22AWG WHT 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 White 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.064" (1.63mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €131.54000 | €131.54 |
| 2 | €125.14000 | €250.28 |
| 3 | €121.52667 | €364.58 |
| 5 | €117.09400 | €585.47 |
| 7 | €114.25000 | €799.75 |
| 10 | €111.29700 | €1,112.97 |
| 25 | €103.99000 | €2,599.75 |
| 50 | €100.68620 | €5,034.31 |
| Unit Price without VAT: | €131.54000 |
|---|---|
| Unit Price with VAT: | €157.84800 |





