
892419 OR002 | |
|---|---|
DigiKey Part Number | 892419OR002-ND |
Manufacturer | |
Manufacturer Part Number | 892419 OR002 |
Description | HOOK-UP STRND 24AWG ORG 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 Orange 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €125.08000 | €125.08 |
| 2 | €119.00000 | €238.00 |
| 3 | €115.56333 | €346.69 |
| 5 | €111.35200 | €556.76 |
| 7 | €108.64857 | €760.54 |
| 10 | €105.84100 | €1,058.41 |
| 25 | €98.89800 | €2,472.45 |
| 50 | €95.39460 | €4,769.73 |
| Unit Price without VAT: | €125.08000 |
|---|---|
| Unit Price with VAT: | €150.09600 |




