
892419 WH005 | |
|---|---|
DigiKey Part Number | 892419WH005-ND |
Manufacturer | |
Manufacturer Part Number | 892419 WH005 |
Description | HOOK-UP STRND 24AWG WHT 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 White 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €31.98000 | €31.98 |
| 2 | €30.45000 | €60.90 |
| 3 | €29.58333 | €88.75 |
| 5 | €28.52000 | €142.60 |
| 7 | €27.84000 | €194.88 |
| 10 | €27.13100 | €271.31 |
| 25 | €25.38320 | €634.58 |
| 50 | €24.12320 | €1,206.16 |
| 100 | €22.91400 | €2,291.40 |
| Unit Price without VAT: | €31.98000 |
|---|---|
| Unit Price with VAT: | €38.37600 |











