Parametric Equivalent

F2211/16 CL005 | |
|---|---|
DigiKey Part Number | F2211/16CL005-ND |
Manufacturer | |
Manufacturer Part Number | F2211/16 CL005 |
Description | HEATSHRINK 0.062" X 100' CLEAR |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €94.14000 | €94.14 |
| 2 | €86.58500 | €173.17 |
| 3 | €82.45000 | €247.35 |
| 5 | €77.51800 | €387.59 |
| 7 | €74.43143 | €521.02 |
| 10 | €71.29500 | €712.95 |
| 25 | €63.83200 | €1,595.80 |
| 50 | €59.04260 | €2,952.13 |
| Unit Price without VAT: | €94.14000 |
|---|---|
| Unit Price with VAT: | €112.96800 |







