Parametric Equivalent

F2212IN BK072 | |
|---|---|
DigiKey Part Number | F2212INBK072-ND |
Manufacturer | |
Manufacturer Part Number | F2212IN BK072 |
Description | HEATSHRINK 2" X 0.5' BLACK 1=3PC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €37.73000 | €37.73 |
| 2 | €34.70500 | €69.41 |
| 3 | €33.04667 | €99.14 |
| 5 | €31.07000 | €155.35 |
| 7 | €29.83143 | €208.82 |
| 10 | €28.57500 | €285.75 |
| 25 | €25.58280 | €639.57 |
| 50 | €23.52980 | €1,176.49 |
| 100 | €21.64210 | €2,164.21 |
| Unit Price without VAT: | €37.73000 |
|---|---|
| Unit Price with VAT: | €45.27600 |




