Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F221B3/64 BK205 | |
|---|---|
DigiKey Part Number | A364B-4R0-ND |
Manufacturer | |
Manufacturer Part Number | F221B3/64 BK205 |
Description | HEATSHRK BLK 3/64X4" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 0.333' (101.60mm, 4.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.333' (101.60mm, 4.00") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.08220 | €4.11 |
| 100 | €0.07570 | €7.57 |
| 150 | €0.07200 | €10.80 |
| 250 | €0.06768 | €16.92 |
| 350 | €0.06500 | €22.75 |
| 500 | €0.06226 | €31.13 |
| 1.250 | €0.05574 | €69.67 |
| 2.500 | €0.05127 | €128.18 |
| 5.000 | €0.04943 | €247.15 |
| Unit Price without VAT: | €0.08220 |
|---|---|
| Unit Price with VAT: | €0.09864 |











