


PF2008 NA005 | |
|---|---|
DigiKey Part Number | APF2008-100-ND |
Manufacturer | |
Manufacturer Part Number | PF2008 NA005 |
Description | SLEEVING 0.129" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass, Silicone Coated Braided Sleeving 0.129" (3.28mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.129" (3.28mm) | |
Diameter - Outside | 0.177" (4.50mm) | |
Material | Fiberglass, Silicone Coated | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.018" (0.46mm) | |
Operating Temperature | -70°C ~ 200°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant, Fray Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | Clean Cut | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €297.14000 | €297.14 |
| 2 | €273.28500 | €546.57 |
| 3 | €260.23000 | €780.69 |
| 5 | €244.67200 | €1,223.36 |
| 7 | €234.93714 | €1,644.56 |
| 10 | €225.04000 | €2,250.40 |
| 25 | €208.66480 | €5,216.62 |
| Unit Price without VAT: | €297.14000 |
|---|---|
| Unit Price with VAT: | €356.56800 |


