
CS-DSDMDB09MF-010 | |
|---|---|
DigiKey Part Number | CS-DSDMDB09MF-010-ND |
Manufacturer | |
Manufacturer Part Number | CS-DSDMDB09MF-010 |
Description | CABLE ASSY DB09 SHLD GRAY 3.05M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Individual (Round) 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.41000 | €15.41 |
| 10 | €13.10300 | €131.03 |
| 25 | €12.28200 | €307.05 |
| 50 | €11.69580 | €584.79 |
| 100 | €11.13780 | €1,113.78 |
| 250 | €10.44112 | €2,610.28 |
| 500 | €9.94330 | €4,971.65 |
| Unit Price without VAT: | €15.41000 |
|---|---|
| Unit Price with VAT: | €18.49200 |













