Similar
Similar
Similar
Similar
Similar




10090769-P444ALF | |
|---|---|
DigiKey Part Number | 609-4044-ND |
Manufacturer | |
Manufacturer Part Number | 10090769-P444ALF |
Description | CONN D-SUB HD PLG 44POS SLDR CUP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 44 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 10090769-P444ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 2.5A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 24-28 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.62000 | €2.62 |
| 10 | €2.22700 | €22.27 |
| 25 | €2.08720 | €52.18 |
| 50 | €1.98740 | €99.37 |
| 100 | €1.89240 | €189.24 |
| 250 | €1.77388 | €443.47 |
| 550 | €1.67789 | €922.84 |
| 1.100 | €1.59784 | €1,757.62 |
| 2.750 | €1.49789 | €4,119.20 |
| Unit Price without VAT: | €2.62000 |
|---|---|
| Unit Price with VAT: | €3.14400 |















