Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RCP-5SPFFP-SCU7B10 | |
|---|---|
DigiKey Part Number | 1754-1467-ND |
Manufacturer | |
Manufacturer Part Number | RCP-5SPFFP-SCU7B10 |
Description | CABLE MOD 8P8C JACK-PLUG 0.33' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Jack with PCB to Plug 8p8c (RJ45, Ethernet) 0.33' (100.0mm) Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Round Cable | |
Connector Type | Jack with PCB to Plug | |
Mounting Type | Panel Mount, Bulkhead | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Length | 0.33' (100.0mm) | |
Shielding | Shielded | |
Color | Black | |
Features | Circular Threaded Coupling | |
Style | Cat5e, Industrial Environments - IP67 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.96000 | €12.96 |
| 10 | €11.01600 | €110.16 |
| 30 | €10.19367 | €305.81 |
| 50 | €9.83280 | €491.64 |
| 100 | €9.36370 | €936.37 |
| 250 | €8.77784 | €2,194.46 |
| 500 | €8.35932 | €4,179.66 |
| 1.000 | €7.96090 | €7,960.90 |
| Unit Price without VAT: | €12.96000 |
|---|---|
| Unit Price with VAT: | €15.55200 |


















