
M85049/88-11W03 | |
|---|---|
DigiKey Part Number | APM85049/88-11W03-ND |
Manufacturer | |
Manufacturer Part Number | M85049/88-11W03 |
Description | CONN BACKSH BANDING SZ11 B OLIV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Backshell, Banding 11, B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.320" (8.13mm) | |
Diameter - Outside | 0.986" (25.04mm) | |
Shell Size - Insert | 11, B | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive Drab | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €30.57000 | €30.57 |
| 10 | €25.98400 | €259.84 |
| 25 | €24.35760 | €608.94 |
| 50 | €23.19580 | €1,159.79 |
| 100 | €22.08950 | €2,208.95 |
| 250 | €20.70824 | €5,177.06 |
| Unit Price without VAT: | €30.57000 |
|---|---|
| Unit Price with VAT: | €36.68400 |











