



ST0457-20-001-A | |
|---|---|
DigiKey Part Number | 115-ST0457-20-001-A-ND |
Manufacturer | |
Manufacturer Part Number | ST0457-20-001-A |
Description | RF ANTENNA STICK SMA PLUG WIDE B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, LTE Whip, Right Angle SMA Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 825MHz, 1.945GHz, 2.495GHz, 3.55GHz | |
Frequency Range | 690MHz ~ 960MHz, 1.72GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz | |
Antenna Type | Whip, Right Angle | |
Number of Bands | 4 | |
VSWR | - | |
Return Loss | -5dB, -4dB, -3dB | |
Gain | 3.5dBi, 6.6dBi, 4.7dBi, 4.8dBi | |
Power - Max | 10 W | |
Features | - | |
Termination | SMA | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.815" (71.50mm) | |
Applications | 4G, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.08000 | €13.08 |
| 10 | €10.33400 | €103.34 |
| 25 | €9.64720 | €241.18 |
| 100 | €8.30890 | €830.89 |
| 250 | €7.66452 | €1,916.13 |
| 500 | €7.27050 | €3,635.25 |
| 1.000 | €7.13046 | €7,130.46 |
| Unit Price without VAT: | €13.08000 |
|---|---|
| Unit Price with VAT: | €15.69600 |















