Parametric Equivalent

LO Q976.01-P2R2-25-1-20-R18 | |
|---|---|
DigiKey Part Number | 475-LOQ976.01-P2R2-25-1-20-R18TR-ND - Tape & Reel (TR) 475-LOQ976.01-P2R2-25-1-20-R18CT-ND - Cut Tape (CT) 475-LOQ976.01-P2R2-25-1-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LO Q976.01-P2R2-25-1-20-R18 |
Description | LED ORANGE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Orange 606nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 607nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.07200 | €0.72 |
| 100 | €0.04940 | €4.94 |
| 500 | €0.03896 | €19.48 |
| 1.000 | €0.03548 | €35.48 |
| 2.000 | €0.03249 | €64.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.02994 | €119.76 |
| 8.000 | €0.02776 | €222.08 |
| 12.000 | €0.02664 | €319.68 |
| 20.000 | €0.02537 | €507.40 |
| 28.000 | €0.02462 | €689.36 |
| 40.000 | €0.02388 | €955.20 |
| 100.000 | €0.02225 | €2,225.00 |
| 200.000 | €0.02123 | €4,246.00 |
| 400.000 | €0.02037 | €8,148.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12000 |




