
MAXREFDES67# | |
|---|---|
DigiKey Part Number | MAXREFDES67#-ND |
Manufacturer | |
Manufacturer Part Number | MAXREFDES67# |
Description | EVAL BOARD FOR MAX11254 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MAX11254 - Analog Input Interface Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Interface | |
Function | Analog Input | |
Embedded | Yes, MCU, 32-Bit | |
Utilized IC / Part | MAX11254 | |
Primary Attributes | Isolated | |
Secondary Attributes | Graphical User Interface (GUI) | |
Contents | Board(s), Power Supply | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €102.36000 | €102.36 |
| 10 | €102.13000 | €1,021.30 |
| Unit Price without VAT: | €102.36000 |
|---|---|
| Unit Price with VAT: | €122.83200 |







