Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

AD7466BRTZ-R2 | |
|---|---|
DigiKey Part Number | 505-AD7466BRTZ-R2TR-ND - Tape & Reel (TR) 505-AD7466BRTZ-R2CT-ND - Cut Tape (CT) 505-AD7466BRTZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AD7466BRTZ-R2 |
Description | IC ADC 12BIT SAR SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AD7466BRTZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 200k | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI, DSP | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 1.6V ~ 3.6V | |
Voltage - Supply, Digital | 1.6V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.43000 | €10.43 |
| 10 | €7.16900 | €71.69 |
| 25 | €6.31880 | €157.97 |
| 100 | €5.35820 | €535.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €5.10392 | €1,275.98 |
| Unit Price without VAT: | €10.43000 |
|---|---|
| Unit Price with VAT: | €12.51600 |






