Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ADM4854ARZ | |
|---|---|
DigiKey Part Number | 505-ADM4854ARZ-ND |
Manufacturer | |
Manufacturer Part Number | ADM4854ARZ |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM4854ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 20 mV | |
Data Rate | 115Kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.75000 | €3.75 |
| 10 | €2.42400 | €24.24 |
| 98 | €1.69224 | €165.84 |
| 196 | €1.54224 | €302.28 |
| 294 | €1.46605 | €431.02 |
| 588 | €1.35276 | €795.42 |
| 1.078 | €1.26888 | €1,367.85 |
| 2.548 | €1.26526 | €3,223.88 |
| Unit Price without VAT: | €3.75000 |
|---|---|
| Unit Price with VAT: | €4.50000 |




