


ADP1196ACBZ-02-R7 | |
|---|---|
DigiKey Part Number | 505-ADP1196ACBZ-02-R7TR-ND - Tape & Reel (TR) 505-ADP1196ACBZ-02-R7CT-ND - Cut Tape (CT) 505-ADP1196ACBZ-02-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ADP1196ACBZ-02-R7 |
Description | IC PWR SWITCH N-CHAN 1:1 6WLCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 6-WLCSP (1.45x0.95) |
Datasheet | Datasheet |
EDA/CAD Models | ADP1196ACBZ-02-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side or Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1.83V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 10mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 105°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WLCSP (1.45x0.95) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.50000 | €2.50 |
| 10 | €1.58500 | €15.85 |
| 25 | €1.34560 | €33.64 |
| 100 | €1.07440 | €107.44 |
| 250 | €0.94116 | €235.29 |
| 500 | €0.85918 | €429.59 |
| 1.000 | €0.79050 | €790.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.71841 | €2,155.23 |
| Unit Price without VAT: | €2.50000 |
|---|---|
| Unit Price with VAT: | €3.00000 |



