Similar



ADP151ACPZ-3.0-R7 | |
|---|---|
DigiKey Part Number | ADP151ACPZ-3.0-R7TR-ND - Tape & Reel (TR) ADP151ACPZ-3.0-R7CT-ND - Cut Tape (CT) ADP151ACPZ-3.0-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ADP151ACPZ-3.0-R7 |
Description | IC REG LIN 3V 200MA 6-LFCSP-UD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-LFCSP-UD (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | ADP151ACPZ-3.0-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.23V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 20 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad, CSP | |
Supplier Device Package | 6-LFCSP-UD (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.80000 | €1.80 |
| 10 | €1.12400 | €11.24 |
| 25 | €0.94640 | €23.66 |
| 100 | €0.74570 | €74.57 |
| 250 | €0.64712 | €161.78 |
| 500 | €0.58644 | €293.22 |
| 1.000 | €0.53562 | €535.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.47144 | €1,414.32 |
| 6.000 | €0.45035 | €2,702.10 |
| Unit Price without VAT: | €1.80000 |
|---|---|
| Unit Price with VAT: | €2.16000 |









