


LT3575IFE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3575IFE#TRPBFTR-ND - Tape & Reel (TR) 505-LT3575IFE#TRPBFCT-ND - Cut Tape (CT) 505-LT3575IFE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LT3575IFE#TRPBF |
Description | IC REG FLYBACK 2.5A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 2.5A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3575IFE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 40kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.02000 | €9.02 |
| 10 | €6.14300 | €61.43 |
| 25 | €5.39320 | €134.83 |
| 100 | €4.54560 | €454.56 |
| 250 | €4.20324 | €1,050.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €4.20322 | €10,508.05 |
| Unit Price without VAT: | €9.02000 |
|---|---|
| Unit Price with VAT: | €10.82400 |









