



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Platform | Arduino | |
Type | Relay | |
Function | Electromechanical | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €24.36000 | €24.36 |
| 10 | €23.87300 | €238.73 |
| 25 | €23.46080 | €586.52 |
| 50 | €22.84320 | €1,142.16 |
| 100 | €21.80540 | €2,180.54 |
| 250 | €20.82740 | €5,206.85 |
| Unit Price without VAT: | €24.36000 |
|---|---|
| Unit Price with VAT: | €29.23200 |










