



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | Interface | |
Function | Ethernet | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €28.05000 | €28.05 |
| 10 | €27.49200 | €274.92 |
| 25 | €27.01200 | €675.30 |
| 50 | €26.30040 | €1,315.02 |
| 100 | €25.24080 | €2,524.08 |
| Unit Price without VAT: | €28.05000 |
|---|---|
| Unit Price with VAT: | €33.66000 |




