



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Platform | MKR | |
Type | Relay | |
Function | Electromechanical | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.98000 | €16.98 |
| 10 | €16.64100 | €166.41 |
| 25 | €16.35840 | €408.96 |
| 50 | €16.12140 | €806.07 |
| Unit Price without VAT: | €16.98000 |
|---|---|
| Unit Price with VAT: | €20.37600 |




