Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SM1206YC | |
|---|---|
DigiKey Part Number | 492-SM1206YCTR-ND - Tape & Reel (TR) 492-SM1206YCCT-ND - Cut Tape (CT) 492-SM1206YCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SM1206YC |
Description | LED YELLOW CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 585nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM1206YC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 583nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.36800 | €3.68 |
| 100 | €0.26640 | €26.64 |
| 500 | €0.22084 | €110.42 |
| 1.000 | €0.20584 | €205.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14924 | €447.72 |
| 6.000 | €0.14138 | €848.28 |
| 9.000 | €0.13735 | €1,236.15 |
| 15.000 | €0.13618 | €2,042.70 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.63600 |





