



BMM350 | |
|---|---|
DigiKey Part Number | 828-BMM350TR-ND - Tape & Reel (TR) 828-BMM350CT-ND - Cut Tape (CT) 828-BMM350DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BMM350 |
Description | THREE-AXIS GEOMAGNETIC SENSOR |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis 9-WLCSP (1.28x1.28) |
Datasheet | Datasheet |
EDA/CAD Models | BMM350 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bosch Sensortec | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C, I3C | |
Sensing Range | ±2mT | |
Voltage - Supply | 1.72V ~ 1.98V | |
Current - Supply (Max) | - | |
Current - Output (Max) | - | |
Resolution | 16 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Supplier Device Package | 9-WLCSP (1.28x1.28) | |
Mounting Type | Surface Mount | |
Package / Case | 9-BGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.70000 | €1.70 |
| 5 | €1.50400 | €7.52 |
| 10 | €1.43400 | €14.34 |
| 25 | €1.35000 | €33.75 |
| 50 | €1.29260 | €64.63 |
| 100 | €1.23980 | €123.98 |
| 500 | €1.13386 | €566.93 |
| 1.000 | €1.09443 | €1,094.43 |
| 5.000 | €1.04995 | €5,249.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.98545 | €9,854.50 |
| Unit Price without VAT: | €1.70000 |
|---|---|
| Unit Price with VAT: | €2.04000 |











