


MF-PSMF035X-2 | |
|---|---|
DigiKey Part Number | MF-PSMF035X-2TR-ND - Tape & Reel (TR) MF-PSMF035X-2CT-ND - Cut Tape (CT) MF-PSMF035X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MF-PSMF035X-2 |
Description | PTC RESET FUSE 6V 350MA 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 350 mA Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-PSMF035X-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 250 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.2 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), Concave | |
Size / Dimension | 0.085" L x 0.053" W (2.15mm x 1.35mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 5 | €0.62600 | €3.13 |
| 10 | €0.57700 | €5.77 |
| 50 | €0.47900 | €23.95 |
| 100 | €0.44190 | €44.19 |
| 250 | €0.39724 | €99.31 |
| 500 | €0.36634 | €183.17 |
| 1.000 | €0.33774 | €337.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.29664 | €889.92 |
| 6.000 | €0.27311 | €1,638.66 |
| 9.000 | €0.26014 | €2,341.26 |
| 15.000 | €0.25734 | €3,860.10 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.90000 |


