
AFBR-1528CZ | |
|---|---|
DigiKey Part Number | 516-3585-ND |
Manufacturer | |
Manufacturer Part Number | AFBR-1528CZ |
Description | XMITTER FIBER OPTIC 650NM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 650nm 2.3V (Max) 30 mA Versatile Link |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-1528CZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | 650nm | |
Spectral Bandwidth | 20nm | |
Voltage - Forward (Vf) (Typ) | 2.3V (Max) | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - DC Reverse (Vr) (Max) | 3 V | |
Capacitance | 30 pF | |
Connector Type | Versatile Link | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.25000 | €14.25 |
| 10 | €11.19900 | €111.99 |
| 200 | €9.06075 | €1,812.15 |
| 600 | €8.59032 | €5,154.19 |
| 1.000 | €8.41081 | €8,410.81 |
| Unit Price without VAT: | €14.25000 |
|---|---|
| Unit Price with VAT: | €17.10000 |



