
AFBR-2529SIZ | |
|---|---|
DigiKey Part Number | 516-4087-ND |
Manufacturer | |
Manufacturer Part Number | AFBR-2529SIZ |
Description | FIBER OPTIC RECEIVER 50MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver General Purpose 50MBd -22dBm 3.135V ~ 3.465V, 4.75V ~ 5.25V 30 mA |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-2529SIZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Data Rate | 50MBd | |
Voltage - Supply | 3.135V ~ 3.465V, 4.75V ~ 5.25V | |
Power - Minimum Receivable | -22dBm | |
Current - Supply | 30 mA | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.13000 | €20.13 |
| 40 | €14.51175 | €580.47 |
| 120 | €13.59300 | €1,631.16 |
| 520 | €12.69156 | €6,599.61 |
| Unit Price without VAT: | €20.13000 |
|---|---|
| Unit Price with VAT: | €24.15600 |



