Parametric Equivalent

HCPL-070L-500E | |
|---|---|
DigiKey Part Number | 516-4199-2-ND - Tape & Reel (TR) 516-4199-1-ND - Cut Tape (CT) 516-4199-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | HCPL-070L-500E |
Description | OPTOISOLTR 3.75KV 1CH DARL 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 300% @ 1.6mA | |
Current Transfer Ratio (Max) | 2600% @ 1.6mA | |
Turn On / Turn Off Time (Typ) | 25µs, 50µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 7V | |
Current - Output / Channel | 60mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.34000 | €2.34 |
| 10 | €1.70100 | €17.01 |
| 100 | €1.31710 | €131.71 |
| 500 | €1.14832 | €574.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | €1.06515 | €1,597.73 |
| 3.000 | €1.02292 | €3,068.76 |
| 4.500 | €1.00130 | €4,505.85 |
| 7.500 | €0.97692 | €7,326.90 |
| Unit Price without VAT: | €2.34000 |
|---|---|
| Unit Price with VAT: | €2.80800 |


