
HFBR-4593Z | |
|---|---|
DigiKey Part Number | 516-2082-ND |
Manufacturer | |
Manufacturer Part Number | HFBR-4593Z |
Description | POLISHING KIT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Polishing Kit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Polishing Kit | |
Specifications | - | |
Size / Dimension | - | |
For Use With/Related Products | Fiber Optic Connectors | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.35000 | €7.35 |
| 10 | €5.60400 | €56.04 |
| 100 | €4.58200 | €458.20 |
| 500 | €4.13660 | €2,068.30 |
| 1.000 | €3.99201 | €3,992.01 |
| 2.000 | €3.86983 | €7,739.66 |
| Unit Price without VAT: | €7.35000 |
|---|---|
| Unit Price with VAT: | €8.82000 |










