
HFBR-RNS002Z | |
|---|---|
DigiKey Part Number | 516-3128-ND |
Manufacturer | |
Manufacturer Part Number | HFBR-RNS002Z |
Description | FIBER OPTIC CBL SC-SC POF 2M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic SC To SC 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | SC | |
2nd Connector | SC | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Twin Zip | |
Features | - | |
Fiber Type | - | |
Length - Overall | 6.6' (2.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | - | |
Color - Connectors | - | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.28000 | €7.28 |
| 20 | €5.88950 | €117.79 |
| 40 | €5.60825 | €224.33 |
| 60 | €5.45000 | €327.00 |
| 100 | €5.25710 | €525.71 |
| 260 | €4.91450 | €1,277.77 |
| 500 | €4.69304 | €2,346.52 |
| 1.000 | €4.46930 | €4,469.30 |
| Unit Price without VAT: | €7.28000 |
|---|---|
| Unit Price with VAT: | €8.73600 |








