
HFBR-RNS010Z | |
|---|---|
DigiKey Part Number | 516-2092-ND |
Manufacturer | |
Manufacturer Part Number | HFBR-RNS010Z |
Description | FIBER OPTIC CBL POF 10M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic To 32.8' (10.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | - | |
2nd Connector | - | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 32.8' (10.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.29000 | €15.29 |
| 20 | €12.38000 | €247.60 |
| 40 | €11.78875 | €471.55 |
| 60 | €11.45633 | €687.38 |
| 100 | €11.05090 | €1,105.09 |
| 260 | €10.33096 | €2,686.05 |
| 500 | €9.86570 | €4,932.85 |
| Unit Price without VAT: | €15.29000 |
|---|---|
| Unit Price with VAT: | €18.34800 |









